| | | | | |
| | | | | |
VERKAUFSPREISE |
4EVER BIKES 2015 |
MODELL | | RAHMEN | GRUPPE | GABEL | sFr. |
Exclusive Full 27,5" Carbon series | | | | | inkl. MwSt. |
VIRUS SXC X0 | 2x10 | Carbon Full 27,5 HM | SRAM X0 | ROCK SHOX SID 15 RLT 120 Taper | 6'394 |
VIRUS SXC1 | 2x10 | Carbon Full 27,5 HM | Shimano XT / XTR | ROCK SHOX SID 15 RLT 120 Taper | 4'863 |
VIRUS SXC2 | 2x10 | Carbon Full 27,5 HM | Shimano XT | ROCK SHOX REBA 15 RL 120 Taper | 4'240 |
VIRUS SXC3 | 2x10 | Carbon Full 27,5 HM | Shimano SLX | ROCK SHOX REBA RL 120 Taper | 3'672 |
Exclusive HT 27,5" Carbon series | | | | | |
VIRUS XC XTR Di2 | 2x11 | Carbon Hardtail 27,5 HM | Shimano XTR Di2 | ROCK SHOX SID 15 RLT 100 Taper | 7'528 |
VIRUS XC XX | 2x10 | Carbon Hardtail 27,5 HM | SRAM XX | ROCK SHOX SID 15 RLT 100 Taper | 6'957 |
VIRUS XC X01 | 1x11 | Carbon Hardtail 27,5 HM | SRAM X01 | ROCK SHOX SID 15 RLT 100 Taper | 4'197 |
VIRUS XC 1 | 2x10 | Carbon Hardtail 27,5 HM | Shimano XT / XTR | ROCK SHOX REBA 15 RL 100 Taper | 3'672 |
VIRUS XC 2 | 2x10 | Carbon Hardtail 27,5 HM | SRAM X9 | ROCK SHOX REBA 15 RL 100 Taper | 2'977 |
VIRUS XC 3 | 2x10 | Carbon Hardtail 27,5 HM | Shimano SLX / XT | ROCK SHOX REBA 15 RL 100 Taper | 2'788 |
Exclusive HT 29ner Carbon series | | | | | |
SCANNER XTR | 2x11 | Carbon Hardtail 29ner HM | Shimano XTR | ROCK SHOX SID 15 RLT 100 Taper | 6'294 |
SCANNER XX | 2x10 | Carbon Hardtail 29ner HM | SRAM XX | ROCK SHOX SID 15 RLT 100 Taper | 6'203 |
SCANNER X01 | 1x11 | Carbon Hardtail 29ner HM | SRAM X01 | ROCK SHOX SID 15 RLT 100 Taper | 4'364 |
SCANNER 1 | 2x10 | Carbon Hardtail 29ner HM | Shimano XT / XTR | ROCK SHOX REBA 15 RL 100 Taper | 3'839 |
SCANNER 2 | 2x10 | Carbon Hardtail 29ner HM | SRAM X9 | ROCK SHOX REBA 15 RL 100 Taper | 3'027 |
SCANNER 3 | 2x10 | Carbon Hardtail 29ner HM | Shimano SLX / XT | ROCK SHOX REBA 15 RL 100 Taper | 2'772 |
Exclusive Full 27,5" Alloy series | | | | | |
WINNER 1 | 3x10 | ALU 7005 TB Full | SRAM X9 / X0 | ROCK SHOX REBA RL 120 Taper | 2'955 |
WINNER 2 | 3x10 | ALU 7005 TB Full | Shimano SLX / XT | ROCK SHOX RECON GOLD RLO 120 Taper | 2'492 |
WINNER 3 | 3x10 | ALU 7005 TB Full | Shimano Deore / XT | ROCK SHOX XC RLO 120 Taper | 2'079 |
WINNER 4 | 3x9 | ALU 7005 TB Full | Shimano Alivio / SLX | SUNTOUR XCR RLO 120 Taper | 1'776 |
Exclusive Cross 700C Carbon series | | | | | |
THERAPY DISC 1 | 3x10 | Carbon Cross HM | Shimano Deore / XT | SUNTOUR NRX-D Air RLO 75 mm | 2'170 |
THERAPY DISC 2 | 3x9 | Carbon Cross HM | Shimano Alivio / XT | SUNTOUR NCX-D RLO 63 mm | 1'869 |
E-MTB 29" series | | | | | |
E-SWORD 1 | 1x10 | ALU 7005 TN DB | Shimano XT | ROCK SHOX REBA 15 RL 100 Taper | 4'195 |
E-SWORD 2 | 1x10 | ALU 7005 TN DB | SRAM X9 | ROCK SHOX REBA 15 RL 100 Taper | 3'995 |
Alloy 29" Sport series | | | | | |
INEXXIS 1 | 2x10 | ALU 7005 TN DB | Shimano SLX / XT | ROCK SHOX REBA 15 RL 100 Taper | 2'072 |
INEXXIS 2 | 2x10 | ALU 7005 TN DB | SRAM X7 / X9 | ROCK SHOX REBA RL 100 Taper | 1'857 |
INEXXIS 3 | 2x10 | ALU 7005 TN DB | Shimano Deore / SLX | ROCK SHOX XC32 Air 100 Taper | 1'356 |
Alloy 29" Power series | | | | | |
HAZARD 29 | 3x10 | ALU 7005 TN DB | Shimano Deore / SLX | SUNTOUR XCR Air RLO 100 | 1'189 |
FEVER 29 | 3x9 | ALU 7005 TN DB | Shimano Alivio / Deore | SUNTOUR XCM RLO 100 | 935 |
CONVEX 29 | 3x9 | ALU 7005 TN DB | Shimano Acera | SUNTOUR XCM HLO 100 | 821 |
GRAFFITI 29 | 3x8 | ALU 7005 TN DB | Shimano Altus /Acera | SUNTOUR XCM HLO 100 | 723 |
MTB 27,5" Sport series | | | | | |
INTTRA | 3x10 | ALU 7005 TB SWT | SRAM X9 | ROCK SHOX XC32 Air RLO 100 | 1'850 |
ULTRA | 3x10 | ALU 7005 TB SWT | SRAM X7 | ROCK SHOX XC30 Air RLO 100 | 1'427 |
HAZARD | 3x10 | ALU 7005 TN DB | Shimano Deore | SUNTOUR XCR Air RLO 100 | 1'239 |
FEVER | 3x9 | ALU 7005 TN DB | Shimano Alivio / Deore | SUNTOUR XCM RLO 100 | 909 |
RED-HOT | 3x9 | ALU 7005 TN DB | Shimano Acera / Alivio | SUNTOUR XCM RLO 100 | 861 |
CONVEX | 3x9 | ALU 7005 TN DB | Shimano Acera | SUNTOUR XCM HLO 100 | 775 |
GRAFFITI | 3x8 | ALU 7005 TN DB | Shimano Altus /Acera | SUNTOUR XCM HLO 100 | 723 |
MTB 27,5" Woman series | | | | | |
FEVER lady | 3x9 | ALU 7005 DB SWT | Shimano Alivio / Deore | SUNTOUR XCM RLO 100 | 924 |
RED-HOT lady | 3x9 | ALU 7005 DB SWT | Shimano Acera / Alivio | SUNTOUR XCM RLO 100 | 866 |
MTB Kid series | | | | | |
HOT SHOT 26" | 3x8 | ALU 7005 | Shimano Altus | SUNTOUR XCT MLO 100 | 582 |
HOT SPOT 24" | 3x7 | ALU 7005 | Shimano Tourney / Altus | SUNTOUR XCT 50 | 518 |
KID SHOT 20" | 1x6 | ALU 6061 | Shimano FT35 Revo | SUNTOUR XCT 50 | 456 |
KID SPOT 20" | 1x6 | ALU 6061 | Shimano TY21 Revo | Rigid | 420 |
Cross 700C Men series | | | | | |
COMPACT DISC | 3x10 | ALU 7005 TB | Shimano Deore / SLX | SUNTOUR NCX-D RLO 63 mm | 1'031 |
COMPACT | 3x10 | ALU 7005 TB | Shimano Deore / SLX | SUNTOUR NCX-D RLO 63 mm | 959 |
CREDIT | 3x9 | ALU 7005 DB | Shimano Alivio / Deore | SUNTOUR NEX RLO 63 mm | 744 |
ENERGY | 3x9 | ALU 7005 DB | Shimano Altus / Alivio | SUNTOUR NEX HLO 63 mm | 670 |
SHADOW | 3x8 | ALU 6061 | Shimano Acera | SUNTOUR NEX HLO 63 mm | 582 |
GALLANT | 3x8 | ALU 6061 | Shimano Altus | SUNTOUR NEX MLO 63 mm | 563 |
CONTROL | 3x7 | ALU 6061 | Shimano Tourney / Altus | SUNTOUR NEX 63 mm | 513 |
Cross 700C Lady series | | | | | |
PULSE | 3x9 | ALU 6061 | Shimano Altus / Alivio | SUNTOUR NEX HLO 63 mm | 697 |
SECRET | 3x8 | ALU 6061 | Shimano Acera | SUNTOUR NEX HLO 63 mm | 582 |
PRESTIGE | 3x8 | ALU 6061 | Shimano Altus | SUNTOUR NEX MLO 63 mm | 561 |
FLAME | 3x7 | ALU 6061 | Shimano Tourney / Altus | SUNTOUR NEX 63 mm | 510 |
NEW E-bike 700C series | | | | | |
GREEN LIFE WMN | 1x8 | ALU 6061 | Acera / Deore / SR system | SUNTOUR NVX-HE-700C 63 mm | 2'199 |
GREEN LIFE GENT | 1x8 | ALU 6061 | Acera / Deore / SR system | SUNTOUR NVX-HE-700C 63 mm | 2'199 |
| | | | | |
SWISS DISTRIBUTOR |
Jeker & Co, Brunnstubenstrasse 16, CH-4710 Balsthal - Tel. 062 / 391 30 41 - Fax 062 / 391 26 89 - info@jeker-co.com |
www.4EVER-BIKE.CH |